


| John Rukosky of Rukosky & Associates |
![]() | The year of the vehicle | |
![]() | The total mileage you put on that vehicle in 2008 | |
![]() | The amount of business-related mileage you put on the | |
| vehicle in 2008 | ||
![]() | Your daily round-trip commuting distance to get to work | |
![]() | If you are going to deduct actual expenses, bring all of the | |
| information as if you were going to deduct for mileage instead of actual expenses, and then also bring all your receipts, totaled up. | ||
![]() | Unreimbursed meal and entertainment expenses, lodging | |
| expenses, travel expenses (bus, airfare, ferry, etc), and toll and parking fees. | ||
![]() | If you have two jobs, bring the mileage from your first job to | |
| your second job | ||
![]() | If you are going to school, you can deduct: (1) mileage to | |
| school if you are not employed or (2) mileage to and from school back to home if you are “regularly employed” and go to school on a temporary basis (your classes are expected to last less than 12 months). | ||
![]() | Investment counsel or advisory fees |
| THINGS TO CONSIDER AND BRING |